Mrz 29 2022
CUP: MTB Challenge Fröschengülle
Rang | Name | Vorname | Runden | Zeit | Rückstand | Punkte |
1 | Kneubühler | Marianne | 4 | 00:54:00 | 00:00:00 | 24 |
2 | Matter | Jörg | 5 | 00:56:13 | 00:02:13 | 20 |
3 | Kneubühler | Dänu | 6 | 00:58:25 | 00:04:25 | 18 |
4 | Blum | Roland | 5 | 00:59:45 | 00:05:45 | 15 |
5 | Meier | Joe | 5 | 00:59:59 | 00:05:59 | 12 |
6 | Meyerhans | Jean | 5 | 01:01:20 | 00:07:20 | 11 |
7 | Schläfli | Mig | 4 | 01:02:20 | 00:08:20 | 10 |
8 | Flückiger | Michael | 6 | 01:04:40 | 00:10:40 | 9 |
9 | Meyer | Hans | 5 | 01:04:54 | 00:10:54 | 8 |
10 | Hofmann | Kurtolo | 4 | 01:05:40 | 00:11:40 | 7 |
11 | Schlüssel | Marcel | 6 | 01:05:46 | 00:11:46 | 6 |
12 | Gühr | Thomas | 5 | 01:10:56 | 00:16:56 | 5 |
Motorman | Bertschi | Heini | 6 | 4 | ||
Gast | Schläfli | Natascha | 4 |
Mrz 25 2024
Cup: MTB Challenge, Fröschengülle
Rangliste für Wertung
Rangliste nach Geschwindigkeit
By danman • CUP, Meisterschaft 0